Features & Components
Features
- Zippered front pockets
- Drawcord waist
- Regulated, helmet-ready hood
- Stuff sack included
Components
- YKK / ITW Nexus
Technical data
Fill
750 FP Polish White Goose Down
Fill weight
95 [G] Size S
Packing volume
1 [L]
Fabric
TORAY Airtastic SLF15 DWR
Weight
285 [G] Size S
Design & Construction
Construction X
It’s the simplest and lightest construction. It eliminates the use of baffles between chambers which make the jacket very light and packable.
It’s the simplest and lightest construction. It eliminates the use of baffles between chambers which make the jacket very light and packable.
Since - 1983
Size Chart
Dimensions/Sizes | XS | S | M | L | XL | |
A | Długość przodu / Front length [cm] | 55 | 57 | 59 | 61 | 63 |
B | Długość tyłu / Back length [cm] | 64 | 66 | 68 | 70 | 72 |
C | Długość rękawa / Sleeve length [cm] | 72 | 74 | 76 | 78 | 80 |
D | Obwód kurtki w klatce piersiowej / Product chest circuit [cm] | 96 | 100 | 104 | 108 | 112 |
E | Obwód kurtki w biodrach / Product hip circuit [cm] | 96 | 100 | 104 | 108 | 112 |
F | Obwód klatki / Chest circuit [cm] | 86-90 | 90-94 | 96-102 | 100-106 | 106-110 |
G | Obwód bioder / Hip circuit [cm] | 84-90 | 88-94 | 94-102 | 100-106 | 104-108 |
