Features & Components
Features
Inside pocket
Drawcord waist
Regulated detachable hood
Technical data
Wypełnienie
750 FP Polish White Goose Down
Waga wypełnienia
240 [G] Rozmiar L
Tkanina
TORAY Airtastic
Waga
650 [G] Size L
Design & Construction
Construction X
It’s the simplest and the lightest construction used in down-filled products. It eliminates the use of baffles between chambers which makes the products very light and packable.
It’s the simplest and the lightest construction used in down-filled products. It eliminates the use of baffles between chambers which makes the products very light and packable.
Since - 1983
Size Chart
Dimensions/Sizes | XS | S | M | L | XL | XXL | |
A | Długość przodu / Front length [cm] | 66 | 68 | 70 | 72 | 74 | 76 |
B | Długość tyłu / Back length [cm] | 72 | 74 | 76 | 78 | 80 | 82 |
C | Długość rękawa / Sleeve length [cm] | 76 | 78 | 80 | 82 | 84 | 86 |
D | Obwód kurtki w klatce piersiowej / Product chest circuit [cm] | 108 | 112 | 116 | 120 | 124 | 128 |
F | Obwód klatki / Chest circuit [cm] | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 |
G | Obwód bioder / Hip circuit [cm] | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 |
