Features & Components
Features
Side zippers
Zippered front pockets
Extra side and back pockets
Drawcord waist
Regulated, helmet-ready hood
Stuff sack included
Components
YKK / ITW Nexus
Technical data
Fill
750 FP Polish White Goose Down
Fill weight
110 [G] Size L
Packing volume
1 [L]
Fabric
TORAY Airtastic SLF15 DWR
Weight
330 [G] Size L
Design & Construction
Construction X
It’s the simplest and the lightest construction
used in down-filled products. It eliminates the use
of baffles between chambers which makes
the jacket very light and packable.
It’s the simplest and the lightest construction
used in down-filled products. It eliminates the use
of baffles between chambers which makes
the jacket very light and packable.
Since - 1983
Size Chart
Dimensions/Sizes | S | M | L | XL | XXL | |
A | Długość przodu / Front length [cm] | 62 | 64 | 66 | 68 | 70 |
B | Długość tyłu / Back length [cm] | 68 | 70 | 72 | 74 | 76 |
C | Długość rękawa / Sleeve length [cm] | 78 | 80 | 82 | 84 | 86 |
D | Obwód kurtki w klatce piersiowej / Product chest circuit [cm] | 108 | 112 | 116 | 120 | 124 |
E | Obwód kurtki w biodrach / Product hip circuit [cm] | 104 | 108 | 112 | 116 | 120 |
F | Obwód klatki piersiowej / Chest circuit [cm] | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 |
G | Obwód bioder / Hip circuit [cm] | 88-94 | 92-98 | 96-102 | 104-108 | 108-112 |
